Results of Sale

Sale Date: 8/18/2008

Sale Time: 10:00:00 AM

City of Delafield, WI

$8,920,000.00 General Obligation Corporate Purpose Bonds, Series 2008

FTN Financial Capital Markets [Memphis, TN]

Maturity Date Maturity Amount Coupon

9/1/2013 $410,000.00 3.875 %

9/1/2014 $415,000.00 3.875 %

9/1/2015 $450,000.00 3.875 %

9/1/2016 $495,000.00 3.875 %

9/1/2017 $500,000.00 3.875 %

9/1/2018 $520,000.00 3.875 %

9/1/2019 $525,000.00 3.875 %

9/1/2020 $575,000.00 4.000 %

9/1/2021 $605,000.00 4.000 %

9/1/2022 $500,000.00 4.050 %

9/1/2023 $550,000.00 4.150 %

9/1/2024 $600,000.00 4.250 %

9/1/2025 $625,000.00 4.300 %

9/1/2026 $700,000.00 4.350 %

9/1/2027 $725,000.00 4.400 %

9/1/2028 $725,000.00 4.450 %

FTN Financial Capital Markets [Memphis, TN]

Purchase Price: $8,920,050.75

TIC/NIC: 4.1551%

NIC Cost: $4,923,715.89

SunTrust Robinson Humphrey [Atlanta, GA]

Purchase Price: $8,949,217.70

TIC/NIC: 4.1644%

NIC Cost: $4,941,223.41
City of Delafield, WI Ehlers & Associates, Inc.
First Previous Next Last