Minnesota Sales by Financial Advisor

July 1, 2009 through June 30, 2010

Financial Advisors Rank # of
Issues
Market
Share
Principal
(in millions)
Ehlers & Associates 1 193 41.0 984.0
Springsted Incorporated 2 126 26.8 1,106.0
David Drown Associates 3 44 9.3 86.0
Public Financial Management Inc 4 42 8.9 703.0
Northland Securities 5 38 8.1 364.0
Public Resources Advisory Group 6 8 1.7 1,174.0
Kaufman Hall & Associates Inc 7 5 1.1 538.0
Ponder & Co 8 4 0.8 368.0
CSG Advisors Incorporated 9 3 0.6 171.0
Jefferies & Company Inc 10 2 0.4 152.0
Source: Thomson Financial 1-888-989-8373