Wisconsin Sales by Financial Advisor

July 1, 2009 through June 30, 2010

Financial Advisors Rank # of
Issues
Market
Share
Principal
(in millions)
Ehlers & Associates 1 134 49.6 463.0
Robert W Baird & Co 2 54 20.0 486.0
Public Financial Management Inc 3 24 8.9 177.0
Wisconsin Public Finance LLC 4 15 5.6 67.0
Springsted Incorporated 5 13 4.8 176.0
PMA Securities Inc 6 10 3.7 47.0
Peralta Garcia Solutions LLC 7 8 3.0 69.0
Kaufman Hall & Associates Inc 8 5 1.9 620.0
Ponder & Co 9 5 1.9 508.0
Acacia Financial Group Inc 10 3 1.1 332.0
Source: Thomson Financial 1-888-989-8373