Ehlers Bond Sale Summary

City of Lindstrom, Minnesota

$690,000 General Obligation Bonds, Series 2010A

Sale Date/Time: 3-11-2010 10:00 am



RBC Capital Markets [Minneapolis, MN]

Purchase Price: $ 685,810.70 TIC: 2.9789%% NIC Cost: $164,630.97
Maturity Date Maturity Amount Coupon
2-01-2011 $55,000 2.000%
2-01-2012 $50,000 2.000%
2-01-2013 $50,000 2.000%
2-01-2014 $40,000 2.000%
2-01-2015 $40,000 2.000%
2-01-2016 $40,000 2.000%
2-01-2017 $40,000 2.200%
2-01-2018 $40,000 2.500%
2-01-2019 $40,000 2.700%
2-01-2020 $40,000 2.875%
2-01-2021 $40,000 3.000%
2-01-2022 $50,000 3.100%
2-01-2023 $55,000 3.250%
2-01-2024 $55,000 3.375%
2-01-2025 $55,000 3.500%

Northland Securities, Inc. [Minneapolis, MN]

TIC: 3.3032%

Cronin & Company, Inc. [Minneapolis, MN]

TIC: 3.3034%

Lake Area Bank [Forest Lake, MN]

TIC: 4.5508%