Current Year Index Rates
| Date | BBI | RBI | 10 YR Treasury |
|---|---|---|---|
| 05/11/2012 | 3.71% | 4.73% | 1.89% |
| 05/04/2012 | 3.81% | 4.77% | 1.93% |
| 04/27/2012 | 3.86% | 4.78% | 1.96% |
| 04/20/2012 | 3.9% | 4.81% | 1.96% |
| 04/13/2012 | 3.97% | 4.85% | 2.06% |
| 04/09/2012 | 4.08% | 4.88% | 2.24% |
| 03/30/2012 | 4.02% | 4.85% | 2.16% |
| 03/23/2012 | 4.01% | 4.88% | 2.28% |
| 03/16/2012 | 3.95% | 4.83% | 2.29% |
| 03/09/2012 | 3.84% | 4.76% | 2.03% |
| 03/05/2012 | 3.72% | 4.73% | 2.03% |
| 02/27/2012 | 3.69% | 4.75% | 1.99% |
| 02/20/2012 | 3.65% | 4.74% | 1.99% |
| 02/13/2012 | 3.7% | 4.77% | 2.04% |
| 02/06/2012 | 3.6% | 4.7% | 1.83% |
| 01/30/2012 | 3.68% | 4.71% | 1.94% |
| 01/23/2012 | 3.6% | 4.77% | 1.99% |
| 01/16/2012 | 3.62% | 4.74% | 1.93% |
| 01/09/2012 | 3.83% | 4.93% | 2% |
| 01/02/2012 | 3.88% | 4.97% | 1.9% |
| 12/27/2011 | 3.92% | 5.01% | 1.96% |
| 12/12/2011 | 3.93% | 5.03% | 1.98% |
| 12/05/2011 | 4.12% | 5.09% | 2.11% |
| 11/28/2011 | 4.07% | 5.06% | 1.94% |
| 11/21/2011 | 4.09% | 5.09% | 1.96% |
| 11/14/2011 | 4.02% | 5% | 2.05% |
| 11/07/2011 | 4.02% | 5.05% | 2.07% |
| 10/31/2011 | 4.12% | 5.1% | 2.4% |
| 10/24/2011 | 4.08% | 5.07% | 2.18% |
| 10/17/2011 | 4.17% | 5.06% | 2.18% |
| 10/10/2011 | 4.14% | 5.04% | 1.99% |
| 10/03/2011 | 3.93% | 5.01% | 1.98% |
| 09/26/2011 | 3.85% | 4.96% | 1.71% |
| 09/19/2011 | 4.07% | 5.11% | 2.09% |
| 09/12/2011 | 4.05% | 5.07% | 1.99% |
| 09/06/2011 | 4.14% | 5.15% | 2.14% |
| 08/29/2011 | 4.19% | 5.21% | 2.44% |
| 08/22/2011 | 3.83% | 5.1% | 2.09% |
| 08/15/2011 | 3.97% | 5.09% | 2.35% |
| 08/08/2011 | 4.19% | 5.21% | 2.44% |
| 08/01/2011 | 4.47% | 5.32% | 2.96% |
| 07/25/2011 | 4.46% | 5.32% | 3.01% |
| 07/18/2011 | 4.51% | 5.3% | 2.95% |
| 07/11/2011 | 4.65% | 5.36% | 3.15% |
| 07/05/2011 | 4.59% | 5.34% | 3.17% |
| 06/27/2011 | 4.46% | 5.31% | 2.92% |
| 06/20/2011 | 4.49% | 5.32% | 2.92% |
| 06/13/2011 | 4.49% | 5.34% | 3% |
| 06/06/2011 | 4.51% | 5.33% | 3.03% |
| 05/31/2011 | 4.53% | 5.38% | 3.07% |
| 05/23/2011 | 4.55% | 5.4% | 3.18% |

