Illinois Sales by Financial Advisor
January 1, 2010 through December 31, 2010
| Financial Advisors | Rank | # of Issues | Market Share | Principal (in millions) |
|---|---|---|---|---|
| Speer Financial Inc | 1 | 129 | 34.2 | 964.0 |
| PMA Securities Inc | 2 | 56 | 14.9 | 440.0 |
| Scott Balice Strategies | 3 | 54 | 14.3 | 4,120.0 |
| Acacia Financial Group Inc | 4 | 41 | 10.9 | 3,006.0 |
| A C Advisory Inc | 5 | 19 | 5.0 | 3,750.0 |
| Ehlers & Associates | 6 | 17 | 4.5 | 141.0 |
| Kane McKenna Capital Inc | 7 | 13 | 3.4 | 84.0 |
| Kings Financial Consulting Inc | 8 | 11 | 2.9 | 34.0 |
| Peralta Garcia Solutions LLC | 9 | 9 | 2.4 | 4,098.0 |
| Gardner Underwood & Bacon | 10 | 9 | 2.4 | 832.0 |
| Source: Thomson Financial 1-888-989-8373 | ||||
Why Choose Ehlers
Leaders in Public Finance – ranked 3rd nationally in the number of competitive issues advised in 2010
Independent Advice, with no Conflict-of-Interest: We only look after interests of our clients, not the investors, conforming to GFOA Best Practice.
Customized Financing Options
Our Partner companies complement Ehlers' financial advisory services
