Minnesota Sales by Financial Advisor
January 1, 2010 through December 31, 2010
| Financial Advisors | Rank | # of Issues | Market Share | Principal (in millions) |
|---|---|---|---|---|
| Ehlers & Associates | 1 | 191 | 39.1 | 951.0 |
| Springsted Incorporated | 2 | 143 | 29.3 | 1,460.0 |
| Public Financial Management Inc | 3 | 49 | 10.0 | 846.0 |
| Northland Securities | 4 | 44 | 9.0 | 253.0 |
| David Drown Associates | 5 | 40 | 8.2 | 81.0 |
| Dougherty & Company LLC | 6 | 8 | 1.6 | 240.0 |
| Public Resources Advisory Group | 7 | 5 | 1.0 | 1,773.0 |
| Jefferies & Company Inc | 8 | 4 | 0.8 | 238.0 |
| Morgan Keegan & Co Inc | 9 | 2 | 0.4 | 130.0 |
| CSG Advisors Incorporated | 10 | 2 | 0.4 | 86.0 |
| Source: Thomson Financial 1-888-989-8373 | ||||
Why Choose Ehlers
Leaders in Public Finance – ranked 3rd nationally in the number of competitive issues advised in 2010
Independent Advice, with no Conflict-of-Interest: We only look after interests of our clients, not the investors, conforming to GFOA Best Practice.
Customized Financing Options
Our Partner companies complement Ehlers' financial advisory services
