National Sales by Financial Advisor
January 1, 2010 through December 31, 2010
| Financial Advisors | Rank | # of Issues | Market Share | Principal (in millions) |
|---|---|---|---|---|
| Public Financial Management Inc | 1 | 988 | 11.7 | 57,535.0 |
| FirstSouthwest | 2 | 722 | 8.6 | 27,887.0 |
| Ehlers & Associates | 3 | 372 | 4.4 | 1,782.0 |
| Springsted Incorporated | 4 | 252 | 3.0 | 2,805.0 |
| RBC Capital Markets | 5 | 215 | 2.5 | 9,206.0 |
| Ross Sinclaire & Associates LLC | 6 | 211 | 2.5 | 1,811.0 |
| Piper Jaffray & Co | 7 | 195 | 2.3 | 2,710.0 |
| Southwest Securities | 8 | 185 | 2.2 | 1,864.0 |
| Speer Financial Inc | 9 | 172 | 2.0 | 1,096.0 |
| Stephen H McDonald & Associates Inc | 10 | 169 | 2.0 | 620.0 |
| Source: Thomson Financial 1-888-989-8373 | ||||
Why Choose Ehlers
Leaders in Public Finance – ranked 3rd nationally in the number of competitive issues advised in 2010
Independent Advice, with no Conflict-of-Interest: We only look after interests of our clients, not the investors, conforming to GFOA Best Practice.
Customized Financing Options
Our Partner companies complement Ehlers' financial advisory services
