Wisconsin Sales by Financial Advisor
January 1, 2010 through December 31, 2010
| Financial Advisors | Rank | # of Issues | Market Share | Principal (in millions) |
|---|---|---|---|---|
| Ehlers & Associates | 1 | 162 | 50.5 | 680.0 |
| Robert W Baird & Co Inc | 2 | 57 | 17.8 | 470.0 |
| Public Financial Management Inc | 3 | 31 | 9.7 | 402.0 |
| Springsted Incorporated | 4 | 24 | 7.5 | 208.0 |
| Wisconsin Public Finance LLC | 5 | 20 | 6.2 | 76.0 |
| Hutchinson Shockey Erley & Co | 6 | 8 | 2.5 | 40.0 |
| PMA Securities Inc | 7 | 7 | 2.2 | 32.0 |
| Peralta Garcia Solutions LLC | 8 | 6 | 1.9 | 83.0 |
| Ponder & Co | 9 | 5 | 1.6 | 632.0 |
| Acacia Financial Group Inc | 10 | 3 | 0.9 | 332.0 |
| Source: Thomson Financial 1-888-989-8373 | ||||
Why Choose Ehlers
Leaders in Public Finance – ranked 3rd nationally in the number of competitive issues advised in 2010
Independent Advice, with no Conflict-of-Interest: We only look after interests of our clients, not the investors, conforming to GFOA Best Practice.
Customized Financing Options
Our Partner companies complement Ehlers' financial advisory services
